LEGO System A/S, DK-7190 Billund, Denmark. Must be 18 years or older to purchase online. LEGO, the LEGO logo, the Minifigure, DUPLO, LEGENDS OF CHIMA, NINJAGO, BIONICLE, MINDSTORMS and MIXELS are trademarks and copyrights of the LEGO Group. ©2021 The LEGO Group. A Lego set based on Minecraft called Lego Minecraft was released on 6 June 2012. The set, called 'Micro World', centres around the game's default player character and a creeper. 387 Mojang submitted the concept of Minecraft merchandise to Lego in December 2011 for the Lego Cuusoo program, from which it quickly received 10,000 votes by users. Minecraft Dungeons is a dungeon crawler video game developed by Mojang Studios and Double Eleven and published by Xbox Game Studios.It is a spin-off of the sandbox video game Minecraft and was released for Nintendo Switch, PlayStation 4, Windows, and Xbox One on May 26, 2020. The game received mixed reviews; many deemed the game fun and charming, with praise for its visuals and music. LEGO Minecraft is a licensed LEGO theme of sets based on Minecraft.Currently, about 68 sets have been released. There have been three main types of sets - the 'Micro World' sets, each made up of four modules which are each 6×6 studs in size, the normal LEGO minifigure scale sets, and the 'Big Fig' sets, each consisting of two brick-built mobs at a scale of approximately two pixels per stud. Bring all the fun of the online Minecraft Dungeons game into the real world with LEGO Minecraft The Redstone Battle (21163). With posable giants, favorite characters and fun battles, this buildable toy gives Minecraft players an action-packed setting for endless hands-on adventures.
New images for the summer wave of LEGO Minecraft sets have been announced thanks to Amazon France. The sets are expected to drop July 2020. The sets are called LEGO Minecraft Crafting Box 3.0 and LEGO Minecraft Dungeons Redstone Battle.
LEGO Minecraft 21161 Crafting Box 3.0
The LEGO Minecraft 21161 Crafting Box 3.0 consists of 564 pieces and will retail for 79.99 euros. The set contains three Minifigures of Steve, Alex and a zombie plus a buildable creeper and a pig. The Crafting Box 3.0 is (as the name suggests) the successor to the two Crafting Boxes with the set numbers 21116 and 21135 from 2014 and 2017.
LEGO Minecraft 21163 Redstone Battle
The second Minecraft set for summer 2020 is the LEGO Minecraft 21163 The Redstone Battle and contain 504 pieces. The set comes with four minifigures from Hex, Hedwig, Hal and Valorie and a pig. The Redstone Battle will retail for 54.99 euros.
Subject | Minecraft |
---|---|
Licensed from | Mojang |
Availability | June 6, 2012–present |
Total sets | 58 |
Characters | Steve Alex (minifigure only) Creeper Passive mobs (minifigure only, save for Pig and Villager) Zombie Zombie Pigman Enderman Ender Dragon Illagers (minifigure only) Skeleton (and Wither variant) (minifigure only) Wither (minifigure only) Iron Golem (minifigure only) |
Official website |
Lego Minecraft is a Legotheme based on the sandbox video game Minecraft.
History[edit]
The earlier 'Micro World' sets feature a group of four interlocking scenes that can be rearranged, with two having a removable surface with caves containing ores, underground rivers, and a minecart track, it also includes characters (referred to by Lego as Micromobs) which can be moved around like normal Lego.[1]
The later sets feature brick-built locations with simple pieces (in order to remain faithful to Minecraft's blocky aesthetics), often on base plates raised by bricks, to allow for inter-connectivity with other sets. These sets are all of a minifigure scale, with custom moulds for the character heads, tools and certain body parts (for example the Creeper, which consists of primarily a single moulded piece for its torso and legs).
Development[edit]
Microworlds[edit]
When asked about Lego Minecraft's beginnings, Mojang chief executive officer Carl Manneh stated that 'it was one of the first things we talked about when we started Mojang.'[2] Mojang started the project on the Lego CUUSOO program, which required ten thousand signatures for the project to be approved. With the strong support of the Minecraft community, the signature objective was achieved within 2 days,[3] and the development of the Lego Minecraft set commenced after Lego reviewed the project. The first Micro-World set was released on June 6, 2012. Portions of the sales proceeds went to a charity of Lego's choosing.[4] On July 17, 2013, it was announced that two additional Micro-World sets would be added to the Minecraft theme based on the 'Nether' and 'Village' areas of the game.[5] They were first shown at San Diego Comic-Con and released September 1, 2013.[5] The fourth and final Micro-World set exploring 'The End' region was released in summer 2014.[6]
Minifigures[edit]
Minifigure sized LEGO sets were then later announced in 2014. The prototypes of Creepers, mine carts, and sheep were all being developed as part of a Co-Build Project announced after MineCon, a fan convention. The initial group of 6 minifigre-scaled sets including the First Night, the Mine, the Ender Dragon, Crafting Box, the Farm and the Cave were released from November to December 2014.[7] As of now there are 43 Minifig-Scale that have been released with more on the way.
Bigfigs[edit]
Minecraft Dungeons Lego Figures
In 2019 Lego introduced Minecraft Bigfigs which are Big brick built figures based on Minecraft mobs similar to Lego Construction figures like Bionicle, Knights Kingdom II, etc. So far there have been three Bigfigs released consisting of Bigfig Steve with Parrot, Bigfig Alex with Chicken, and Bigfig Skeleton with Magma Cube with a Series 2 to be released in 2020.[8]
List of Sets[edit]
Number | Name | Pieces | Minifigs | Theme - Subtheme | Year | Clip Notes |
---|---|---|---|---|---|---|
21102-1 | Minecraft: Micro World: The Forest | 480 | Ideas - Licensed | 2012 | Includes Micromob Steve and Creeper | |
21105-1 | The Village | 466 | Minecraft - Micro World | 2013 | Includes Micromob Villager, Zombie, and Pig | |
21106-1 | The Nether | 469 | Minecraft - Micro World | 2013 | Includes Micromob Zombie Pigman and 2 Micromob Ghasts | |
21107-1 | The End | 440 | Minecraft - Micro World | 2014 | Includes 4 Micromob Endermen The last Micro World Build | |
21113-1 | The Cave | 249 | 2 | Minecraft - Minifig-scale | 2014 | Includes brick-built Spider and Zombie |
21114-1 | The Farm | 262 | 2 | Minecraft - Minifig-scale | 2014 | Includes brick-built Cow and Sheep |
21115-1 | The First Night | 408 | 2 | Minecraft - Minifig-scale | 2014 | Includes brick-built Pig |
21116-1 | Crafting Box | 518 | 2 | Minecraft - Minifig-scale | 2014 | Includes brick-built Mooshroom |
21117-1 | The Ender Dragon | 634 | 4 | Minecraft - Minifig-scale | 2014 | Includes brick-built Ender Dragon |
21118-1 | The Mine | 922 | 4 | Minecraft - Minifig-scale | 2014 | Includes brick-built Spider |
21119-1 | The Dungeon | 219 | 3 | Minecraft - Minifig-scale | 2015 | |
21120-1 | The Snow Hideout | 327 | 3 | Minecraft - Minifig-scale | 2015 | |
21121-1 | The Desert Outpost | 519 | 4 | Minecraft - Minifig-scale | 2015 | Includes brick-built Dog |
21122-1 | The Nether Fortress | 571 | 4 | Minecraft - Minifig-scale | 2015 | Includes brick-built Ghast |
21123-1 | The Iron Golem | 208 | 2 | Minecraft - Minifig-scale | 2016 | Includes brick-built Iron Golem and baby Pig |
21124-1 | The End Portal | 559 | 3 | Minecraft - Minifig-scale | 2016 | Includes brick-built Cave Spider |
21125-1 | The Jungle Tree House | 706 | 4 | Minecraft - Minifig-scale | 2016 | Includes brick-built Ocelot and Sheep |
21126-1 | The Wither | 318 | 3 | Minecraft - Minifig-scale | 2016 | Includes brick-built Wither |
21127-1 | The Fortress | 984 | 4 | Minecraft - Minifig-scale | 2016 | Includes brick-built Horse and Sheep |
21128-1 | The Village | 1600 | 8 | Minecraft - Minifig-scale | 2016 | Includes brick-built Iron Golem, Pig, and baby Pig |
21129-1 | The Mushroom Island | 247 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Mooshroom and baby Mooshroom |
21130-1 | The Nether Railway | 387 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Magma Cube and a tiny Magma Cube |
21131-1 | The Ice Spikes | 454 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Spider and baby Cow |
21132-1 | Jungle Temple | 598 | 3 | Minecraft - Minifig-scale | 2017 | Includes brick-built Ocelot |
21133-1 | The Witch Hut | 502 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Pig and 3 tiny Slimes |
21134-1 | The Waterfall Base | 729 | 4 | Minecraft - Minifig-scale | 2017 | Includes brick-built Cat and Sheep |
21135-1 | The Crafting Box 2.0 | 717 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Horse, Cow, and tiny Slime |
21136-1 | The Ocean Monument | 1122 | 2 | Minecraft - Minifig-scale | 2017 | Includes brick-built Guardian, Elder Guardian, and Squid |
21137-1 | The Mountain Cave | 2863 | 6 | Minecraft - Minifig-scale | 2017 | Includes brick-built Cave Spider, Wolf, baby Wolf, Sheep, Slime, 2 tiny Slimes, and 2 brick-built Bats |
21138-1 | The Melon Farm | 69 | 3 | Minecraft - Minifig-scale | 2018 | Includes brick-built Pig |
21139-1 | The Nether Fight | 84 | 3 | Minecraft - Minifig-scale | 2018 | |
21140-1 | The Chicken Coop | 198 | 1 | Minecraft - Minifig-scale | 2018 | Includes brick-built Dog, baby Chicken, and 2 brick-built Chickens |
21141-1 | The Zombie Cave | 241 | 3 | Minecraft - Minifig-scale | 2018 | Includes brick-built Bat, Zombie and Baby Zombie |
21142-1 | The Polar Igloo | 278 | 2 | Minecraft - Minifig-scale | 2018 | Includes brick-built Polar Bear and baby Polar Bear |
21143-1 | The Nether Portal | 470 | 3 | Minecraft - Minifig-scale | 2018 | Includes brick-built Ghast and a tiny Magma Cube |
21144-1 | The Farm Cottage | 549 | 3 | Minecraft - Minifig-scale | 2018 | Includes brick-built Horse, Rabbit, baby Rabbit, and baby Pig |
21145-1 | The Skull Arena | 198 | 2 | Minecraft - Minifig-scale | 2018 | Includes brick-built Killer Bunny First Minecraft set excluding Skin Packs to include non-default Minecraft skins |
21146-1 | The Skeleton Attack | 457 | 4 | Minecraft - Minifig-scale | 2018 | Includes brick-built Skeleton Horse and Sheep |
21147-1 | The Bedrock Adventures | 644 | 4 | Minecraft - Minifig-scale | 2018 | Includes brick-built Cave Spider, and 2 Silverfish |
21148-1 | Minecraft Steve BigFig with Parrot | 159 | Minecraft - Bigfigs Series 1 | 2019 | ||
21149-1 | Minecraft Alex BigFig with Chicken | 160 | Minecraft - Bigfigs Series 1 | 2019 | ||
21150-1 | Minecraft Skeleton BigFig with Magma Cube | 142 | Minecraft - Bigfigs Series 1 | 2019 | ||
21151-1 | The End Battle | 222 | 2 | Minecraft - Minifig-scale | 2019 | Includes brick-built Ender Dragon and Enderman A 2x4 Lego brick in the set contained a code so players could unlock a skin in-game only in the Minecraft: Bedrock Edition |
21152-1 | Pirate Ship | 386 | 3 | Minecraft - Minifig-scale | 2019 | Includes brick-built Turtle, Dolphin, and Parrot |
21153-1 | The Wool Farm | 260 | 1 | Minecraft - Minifig-scale | 2019 | Includes 2 brick-built Sheep and a brick-built baby Sheep |
21154-1 | The Blaze Bridge | 372 | 4 | Minecraft - Minifig-scale | 2019 | |
21155-1 | The Creeper Mine | 834 | 5 | Minecraft - Minifig-scale | 2019 | Includes brick-built Cow and Bat |
21156-1 | BigFig Creeper and Ocelot | 184 | Minecraft - Bigfigs Series 2 | 2020 | ||
21157-1 | BigFig Pig with Baby Zombie | 159 | Minecraft - Bigfigs Series 2 | 2020 | ||
21158-1 | The Panda Nursery | 204 | 1 | Minecraft - Minifig-scale | 2020 | Includes brick-built Panda, baby Panda, and Ocelot |
21159-1 | The Pillager Outpost | 303 | 3 | Minecraft - Minifig-scale | 2020 | Includes brick-built Iron Golem and Sheep |
21160-1 | The Illager Raid | 562 | 5 | Minecraft - Minifig-scale | 2020 | Includes brick-built Ravager, Cat, and Pig The Minecraft player is Kai from Lego Ninjago. Also the mobs that raid villages in Minecraft 1.14 are part of the illager species, but they are referred to in the game as pillagers. |
21161-1 | The Crafting Box 3.0 | 564 | 3 | Minecraft - Minifig-scale | 2020 | Includes brick-built Creeper and Pig |
21162-1 | The Taiga Adventure | 74 | 2 | Minecraft - Minifig-scale | 2020 | Includes brick-built Fox and Dog |
30393-1 | Steve and Creeper Set | 36 | 2 | Minecraft - Minifig-scale | 2019 | Promotional Set |
30394-1 | The Skeleton Defense | 31 | 2 | Minecraft-Minifig-scale | 2020 | |
853609-1 | Skin Pack | 25 | 4 | Minecraft - Miscellaneous | 2016 | |
853610-1 | Skin Pack | 28 | 4 | Minecraft - Miscellaneous | 2016 | |
MINECON-1 | Steve | 19 | 13 | Minecraft - Miscellaneous | 2013 | Minecon 2013 Exclusive |
Reception[edit]
Minecraft Dungeons Toys Lego
Mashable listed the first Lego Minecraft set as a creative gift for the 2012 Christmas season.[9]Forbes magazine noted in December 2012 that the original set was sold out due to its great popularity.[10]
References[edit]
- ^Stuart, Keith (February 17, 2012). 'Lego to launch Minecraft sets'. The Guardian. Guardian Media Group. Retrieved May 28, 2018.
- ^'Carl Manneh, CEO of Mojang by NextMarket on Soundcloud'. SoundCloud.com. NextMarket. Retrieved May 28, 2018.
- ^Totilo, Stephen (January 24, 2012). 'There Will Be Official Minecraft Lego Sets'. Kotaku. Retrieved May 28, 2018.
- ^Cooper, Daniel (June 6, 2012). 'Lego Minecraft arrives, sudden drop in productivity expected when the UPS man gets here'. Engadget. AOL. Retrieved May 28, 2018.
- ^ abClark, Matt (January 17, 2013). 'LEGO Announces New 'Nether' and 'Village' Minecraft Sets at SDCC'. IGN. News Corporation. Retrieved May 28, 2018.
- ^'Good Guess'. Facebook. March 14, 2014. Retrieved May 28, 2018.
- ^Engen, Josh (December 31, 2013). 'The New Minecraft LEGO Sets Will Include Creepers And Mine Cars'. The Escapist. Alloy Digital. Retrieved May 28, 2018.
- ^'Download Minecraft APK v1.15.5.1 Latest Version 2020'. Minecraft Apk. Retrieved 2020-01-05.
- ^Silverman, Matt (November 8, 2012). 'LEGO Minecraft Is the Creative Gift for Future Architects'. Mashable. Retrieved May 28, 2018.
- ^Wolf, Michael (December 1, 2012). 'The Great Lego Minecraft Shortage of 2012'. Forbes. Retrieved May 28, 2018.